Malaysia air quality ranking: cities by PM2.5 right now
Right now Johor Bahru has the highest 1-hour PM2.5 in Malaysia: 75 µg/m³ (Elevated). The lowest is Kangar at 2 µg/m³. Singapore uses the official NEA reading; other places are CAMS model estimates, not official measurements. Updated 2026-10-11 22:00.
| # | Place | PM2.5 µg/m³ | Level | Source |
|---|---|---|---|---|
| 1 | Johor Bahru | 75 | Elevated | Model estimate |
| 2 | Melaka | 63 | Elevated | Model estimate |
| 3 | Muar | 63 | Elevated | Model estimate |
| 4 | Kluang | 53 | Normal | Model estimate |
| 5 | Kuala Terengganu | 51 | Normal | Model estimate |
| 6 | Putrajaya | 50 | Normal | Model estimate |
| 7 | Klang | 44 | Normal | Model estimate |
| 8 | Kuala Lumpur | 44 | Normal | Model estimate |
| 9 | Petaling Jaya | 44 | Normal | Model estimate |
| 10 | Shah Alam | 44 | Normal | Model estimate |
| 11 | Kuantan | 37 | Normal | Model estimate |
| 12 | Sibu | 29 | Normal | Model estimate |
| 13 | Miri | 24 | Normal | Model estimate |
| 14 | Kota Bharu | 23 | Normal | Model estimate |
| 15 | Seremban | 20 | Normal | Model estimate |
| 16 | Kuching | 16 | Normal | Model estimate |
| 17 | Kota Kinabalu | 15 | Normal | Model estimate |
| 18 | Bintulu | 14 | Normal | Model estimate |
| 19 | Labuan | 14 | Normal | Model estimate |
| 20 | Tawau | 12 | Normal | Model estimate |
| 21 | Taiping | 11 | Normal | Model estimate |
| 22 | George Town (Penang) | 8 | Normal | Model estimate |
| 23 | Ipoh | 7 | Normal | Model estimate |
| 24 | Alor Setar | 6 | Normal | Model estimate |
| 25 | Sandakan | 4 | Normal | Model estimate |
| 26 | Kangar | 2 | Normal | Model estimate |
Cleanest air right now
Kangar (2) · Sandakan (4) · Alor Setar (6) · Ipoh (7) · George Town (Penang) (8)
How to read this ranking
- Values are 1-hour PM2.5 in µg/m³, updated about every 10–15 minutes. Levels use the NEA 1-hour bands (0–55, 56–150, 151–250, 251+).
- Singapore is an official NEA reading (worst region). Everywhere else is a CAMS model estimate: it shows how places compare but can differ from local monitoring stations.
- A model value is not directly comparable with an official station reading, so treat close rankings as ties.